Pressure-Flex Series rubber hydraulic hose goes beyond standard SAE spec hose. These hoses are in conformance with international standards for pressure ratings and construction, are lighter in weight than standard hydraulic hose and offer improved bend radius and flexibility. For specifications and other information on Unisource couplings, check out the Hydraulic Fittings section of our website. We also offer accessories such as sleeving, adapters, and flange kits. For permanent attachment of fittings to hose, see our extensive line of Crimping Equipment.

Series 3100 Exceeds SAE 100R1AT – Wrapped
EN853 Type 1SN Rubber Hydraulic Hose

Tube:
Type A maximum oil resistant synthetic rubber
Cover:
Oil, weather, and abrasion resistant wrapped MSHA approved cover
Reinforcing:
One braid of high tensile steel wire
Temperature Range:
-40 Deg. F. to 212 Deg. F.
Branding:
Embossed
Applications:
Medium pressure hydraulic hose suitable for use with petroleum based hydraulic fluids, lubricating oils, water, and water emulsion hydraulic fluids. Wrapped cover.
Part Number | I.D. (In) | O.D. (In) | W.P (PSI) | Burst (PSI) | Bend Radius (In) | Weight (Lbs / Ft) | Approx. Length | Couplings |
---|---|---|---|---|---|---|---|---|
3100-04 | 1/4 | 0.512 | 3,625 | 14,500 | 3.9 | .13 | 600' Reel | KW / SB |
3100-06 | 3/8 | 0.661 | 2,610 | 10,440 | 4.9 | .19 | 500' Reel | KW / SB |
3100-08 | 1/2 | 0.787 | 2,320 | 9,280 | 7.1 | .24 | 350' Reel | KW / SB |
3100-10 | 5/8 | 0.913 | 1,885 | 7,540 | 7.9 | .30 | 250' Reel | KW / SB |
3100-12 | 3/4 | 1.07 | 1,525 | 6,100 | 9.5 | .38 | 200' Reel | KW / SB |
3100-16 | 1 | 1.38 | 1,275 | 5,100 | 11.8 | .56 | 200' Reel | KW / SB |
3100-20 | 1-1/4 | 1.67 | 915 | 3,660 | 16.5 | .72 | 100' Coil | KW / SB |
3100-24 | 1-1/2 | 1.97 | 725 | 2,900 | 19.7 | .95 | 100' Coil | PW |
3100-32 | 2 | 2.52 | 580 | 2,320 | 24.8 | 1.35 | 100' Coil | PW |
Series 3150 Exceeds SAE 100R1AT – Smooth
EN853 Type 1SN European Standards

Tube:
Class A maximum oil resistant synthetic rubber
Cover:
Oil, weather, and abrasion resistant cover. MSHA approved. Smooth cover finish.
Reinforcing:
One braid of high tensile steel wire
Temperature Range:
-40 Deg. F. to 212 Deg. F.
Branding:
Inkjet – white letters
Applications:
Medium pressure hydraulic hose suitable for use with petroleum based hydraulic fluids, lubricating oils, water, and water emulsion hydraulic fluids. Smooth cover.
Part Number | I.D. (In) | O.D. (In) | W.P. (PSI) | Burst (PSI) | Bend Radius (In) | Weight (Lbs / Ft) | Approx. Length | Coupling Series |
---|---|---|---|---|---|---|---|---|
3150-04 | 1/4 | 0.520 | 3,625 | 14,500 | 3.9 | .14 | 600' Reel | KW / SB |
3150-06 | 3/8 | 0.677 | 2,610 | 10,440 | 4.9 | .234 | 500' Reel | KW / SB |
3150-08 | 1/2 | 0.803 | 2,320 | 9,280 | 7.1 | .28 | 350' Reel | KW /SB |
3150-10 | 5/8 | 0.925 | 1,885 | 7,540 | 8.1 | .33 | 250' Reel | KW / SB |
3150-12 | 3/4 | 1.09 | 1,525 | 6,100 | 9.5 | .42 | 200' Reel | KW / SB |
3150-16 | 1 | 1.40 | 1,275 | 5,100 | 11.8 | .61 | 200' Reel | KW / SB |
3150-20 | 1-1/4 | 1.71 | 915 | 3,660 | 16.5 | .81 | 100' Coil | KW / SB |
3150-24 | 1-1/2 | 1.99 | 725 | 2,900 | 19.7 | .99 | 100' Coil | PW |
3150-32 | 2 | 2.52 | 580 | 2,320 | 24.8 | 1.39 | 100' Coil | PW |
Series 3200 Exceeds SAE 100R2AT – Wrapped
EN853 Type 2SN Rubber Hydraulic Hose

Tube:
Type A maximum oil resistant synthetic rubber
Cover:
Abrasion, oil, chemical, and weather resistant MSHA approved cover.
Reinforcing:
Two braids of high tensile steel wire
Temperature Range:
-40 Deg. F. to 212 Deg. F.
Branding:
Embossed
Applications:
High pressure hose suitable for use with petroleum based hydraulic fluids, lubricating oils, water, and water emulsion hydraulic fluids.
Part Number | I.D. (In) | O.D. (In) | W.P. (PSI) | Burst (PSI) | Bend Radius (In) | Weight (Lbs / Ft) | Approx. Length | Coupling Series |
---|---|---|---|---|---|---|---|---|
3200-04 | 1/4 | .590 | 5,800 | 23,200 | 3.9 | .26 | 600' Reel | KW / SB |
3200-06 | 3/8 | .740 | 4,785 | 19,140 | 5.1 | .37 | 400' Reel | KW / PW / SB |
3200-08 | 1/2 | .870 | 3,988 | 15,950 | 7.1 | .44 | 300' Reel | KW / PW / SB |
3200-10 | 5/8 | .988 | 3,625 | 14,500 | 8.1 | .51 | 350' Reel | KW / PW / SB |
3200-12 | 3/7 | 1.15 | 3,118 | 12,325 | 9.4 | .63 | 200' Reel | KW / PW / SB |
3200-16 | 1 | 1.47 | 2,393 | 9,425 | 11.8 | .88 | 200' Reel | KW / PW / SB |
3200-20 | 1-1/4 | 1.86 | 1,813 | 7,250 | 16.5 | 1.29 | 100' Reel | KW / PW |
3200-24 | 1-1/2 | 2.11 | 1,305 | 5,220 | 19.7 | 1.44 | 100' Coil | PW |
3200-32 | 2 | 2.63 | 1,131 | 4,500 | 24.8 | 1.88 | 100' Coil | PW |
Series 3250 Exceeds SAE 100R2AT – Smooth
EN853 Type 2SN European Standards for Hose

Tube:
Class A maximum oil resistant synthetic rubber
Cover:
Abrasion, oil, chemical, and weather resistant cover. MSHA approved.
Reinforcing:
Two braids of high tensile steel wire
Temperature Range:
-40 Deg. F. to 212 Deg. F.
Branding:
Ink jet – white letters
Applications:
High pressure hose suitable for use with petroleum based hydraulic fluids, lubricating oils, water, and water emulsion hydraulic fluids.
Part Number | I.D. (In) | O.D. (In) | W.P. (PSI) | Burst (PSI) | Bend Radius (In) | Weight (Lbs / Ft) | Approx. Length | Coupling Series |
---|---|---|---|---|---|---|---|---|
3250-04 | 1/4 | .590 | 5,800 | 23,200 | 3.9 | .22 | 600' Reel | KW / SB |
3250-06 | 3/8 | .748 | 4,785 | 19,140 | 4.9 | .376 | 400' Reel | KW / PW / SB |
3250-08 | 1/2 | .870 | 3,988 | 15,950 | 7.1 | .442 | 300' Reel | KW / PW / SB |
3250-10 | 5/8 | 1.00 | 3,625 | 14,500 | 8.1 | .512 | 350' Reel | KW / PW / SB |
3250-12 | 3/4 | 1.16 | 3,118 | 12,325 | 9.5 | .635 | 200' Reel | KW / PW / SB |
3250-16 | 1 | 1.50 | 2,393 | 9,425 | 11.8 | .95 | 200' Reel | KW / PW / SB |
3250-20 | 1-1/4 | 1.86 | 1,813 | 7,250 | 16.5 | 1.26 | 100' Coil | KW / PW |
Series 3117 Exceeds SAE 100R17

Tube:
Type A maximum oil resistant synthetic rubber
Cover:
Abrasion, oil, chemical, and weather resistant MSHA approved cover.
Reinforcing:
One braid of high tensile steel wire
Temperature Range:
-40 Deg. F. to 212 Deg. F.
Branding:
Embossed
Applications:
Medium pressure hose suitable for use with petroleum based hydraulic fluids, lubricating oils, water, and water emulsion hydraulic fluids. Designed as a replacement for standard SAE 100R17 lines.
Part Number | I.D. (In) | O.D. (In) | W.P. (PSI) | Burst (PSI) | Bend Radius (In) | Weight (Lbs / Ft) | Approx. Length | Coupling Series |
---|---|---|---|---|---|---|---|---|
3117-04 | 1/4 | 0.492 | 3,040 | 12,160 | 2.0 | .13 | 800' Reel | KW / SB |
3117-06 | 3/8 | 0.625 | 3,040 | 12,160 | 2.6 | .19 | 500' Reel | KW / SB |
3117-08 | 1/2 | 0.748 | 3,040 | 12,160 | 3.5 | .24 | 400' Reel | KW / SB |
Series 3216 Exceeds SAE 100R16
EN857 Type 2SC Rubber Hydraulic Hose

Tube:
Type A maximum oil resistant synthetic rubber
Cover:
Abrasion, oil, chemical, and weather resistant MSHA approved cover.
Reinforcing:
Two braids of high tensile steel wire
Temperature Range:
-40 Deg. F. to 212 Deg. F.
Branding:
Embossed
Applications:
High pressure hose suitable for use with petroleum based hydraulic fluids, lubricating oils, water, and water emulsion hydraulic fluids. Designed as a replacement for standard SAE 100R16 lines where higher working pressure and better flexibility are required.
Part Number | I.D. (In) | O.D. (In) | W.P. (PSI) | Burst (PSI) | Bend Radius (In) | Weight (Lbs / Ft) | Approx. Length | Coupling Series |
---|---|---|---|---|---|---|---|---|
3216-04 | 1/4 | .531 | 5,800 | 23,200 | 1.97 | .195 | 500' Reel | KW / SB |
3216-06 | 3/8 | .685 | 5,000 | 20,000 | 2.56 | .286 | 450' Reel | KW / SB |
3216-08 | 1/2 | .811 | 4,000 | 16,000 | 3.54 | .343 | 350' Reel | KW / SB |
3216-10 | 5/8 | .933 | 3,625 | 14,500 | 3.94 | .430 | 350' Reel | KW / SB |
3216-12 | 3/4 | 1.09 | 3,120 | 12,480 | 4.72 | .558 | 325' Reel | KW / SB |
3216-16 | 1 | 1.40 | 3,000 | 12,000 | 5.91 | .807 | 200' Reel | KW / SB |
Series 3012 SAE 100R12 – 4 Spiral

Tube:
Type A maximum oil resistant synthetic rubber
Cover:
Abrasion, oil, chemical, and weather resistant MSHA approved cover
Reinforcing:
Four spirals of high tensile steel wire
Temperature Range:
-40 Deg. F. to 212 Deg. F.
Branding:
Clear Mylar – white letters with blue box
Applications:
Extreme high pressure hose suitable for use with petroleum based hydraulic fluids, lubricating oils, water, and water emulsion hydraulic fluids.
Part Number | I.D. (In) | O.D. (In) | W.P. (PSI) | Burst (PSI) | Bend Radius (In) | Weight (Lbs / Ft) | Approx. Length | Coupling Series |
---|---|---|---|---|---|---|---|---|
3012-08 | 1/2 | 0.878 | 6,000 | 24,000 | 9.05 | 0.56 | Coil | PW |
3012-12 | 3/4 | 1.18 | 5,000 | 20,000 | 11.80 | 0.99 | Coil | PW / HW |
3012-16 | 1 | 1.51 | 5,500 | 22,000 | 13.30 | 1.40 | Coil | PW / HW |
3012-20 | 1-1/4 | 1.78 | 5,000 | 20,000 | 18.10 | 1.70 | Coil | PW / HW |
3012-24 | 1-1/2 | 2.08 | 4,200 | 16,800 | 22.00 | 2.30 | Coil | HW |
3012-32 | 2 | 2.66 | 4,000 | 16,000 | 27.60 | 3.10 | Coil | HW |
Series 3013 Exceeds SAE 100R13 – 6 Spiral

Tube:
Class A maximum oil resistant synthetic rubber
Cover:
Abrasion, oil, chemical, and weather resistant MSHA approved cover
Reinforcing:
4 to 6 spirals of high tensile steel wire
Temperature Range:
-40 Deg. F. to 250 Deg. F.
Branding:
Clear Mylar / White letters with orange box
Applications:
Extreme high pressure hose suitable for use with petroleum based hydraulic fluids, lubricating oils, water, and water emulsion hydraulic fluids.
Part Number | I.D. (In) | O.D. (In) | W.P. (PSI) | Burst (PSI) | Bend Radius (In) | Weight (Lbs / Ft) | Approx. Length | Coupling Series |
---|---|---|---|---|---|---|---|---|
3013-20 | 1-1/4 | 1.94 | 5,000 | 20,000 | 16.5 | 2.67 | 100'/200' Coils | HW |
3013-24 | 1-1/2 | 2.26 | 5,000 | 20,000 | 19.7 | 3.35 | 100'/200' Coils | HW |
3013-32 | 2 | 2.82 | 5,000 | 20,000 | 24.8 | 4.38 | 100'/200' Coils | HW |
Series 3015 Exceeds SAE 100R15 – 6 Spiral

Tube:
Class A maximum oil resistant synthetic rubber
Cover:
Abrasion, oil, chemical, and weather resistant MSHA approved cover
Reinforcing:
4 to 6 spirals of high tensile steel wire
Temperature Range:
-40 Deg. F. to 250 Deg. F.
Branding:
Embossed
Applications:
Extreme high pressure hose suitable for use with petroleum based hydraulic fluids, lubricating oils, water, and water emulsion hydraulic fluids.
Part Number | I.D. (In) | O.D. (In) | W.P. (PSI) | Burst (PSI) | Bend Radius (In) | Weight (Lbs / Ft) | Approx. Length | Coupling Series |
---|---|---|---|---|---|---|---|---|
3015-12 | 3/4 | 1.20 | 6,090 | 24,360 | 10.4 | 1.04 | 100'/200' Coils | HW |
3015-16 | 1 | 1.51 | 6,090 | 24,360 | 13.0 | 1.44 | 100'/200' Coils | HW |
3015-20 | 1-1/4 | 1.94 | 6,090 | 24,360 | 17.5 | 2.67 | 100'/200' Coils | HW |
3015-24 | 1-1/2 | 2.27 | 6,090 | 24,360 | 20.9 | 3.35 | 100'/200' Coils | HW |
Series 3400 SAE 100R4 – Suction / Return Hose

Tube:
Class A maximum oil resistant synthetic rubber
Cover:
Abrasion, oil, chemical, and weather resistant MSHA approved cover
Reinforcing:
Multiple textile plies with dual wire helix
Temperature Range:
-40 Deg. F. to 212 Deg. F.
Design Factor:
4:1
Branding:
Embossed
Applications:
Recommended for petroleum and water based hydraulic fluids in suction lines, or in low pressure return lines. Meets or exceeds the requirements of SAE 100R4. Designed to provide half of the bend radius of standard SAE 100R4. MSHA acccepted.
Part Number | I.D. (In) | O.D. (In) | W.P. (PSI) | Burst (PSI) | Bend Radius (In) | Weight (Lbs / Ft) | Approx. Length | Coupling Series |
---|---|---|---|---|---|---|---|---|
3400-12 | 3/4 | 1.16 | 300 | 1,200 | 2.5 | 0.45 | 100' | KW / PW / SH |
3400-16 | 1 | 1.46 | 250 | 1,000 | 3.0 | 0.54 | 100' | KW / PW / SH |
3400-20 | 1-1/4 | 1.71 | 200 | 800 | 4.0 | 0.77 | 100' | KW / PW / SH |
3400-24 | 1-1/2 | 1.96 | 150 | 600 | 5.0 | 0.91 | 100' | PW / SH |
3400-32 | 2 | 2.46 | 100 | 400 | 6.0 | 1.16 | 100' | PW / SH |