Tuff-Flex Series abrasion resistant hydraulic hose maintains all of the specifications and construction qualities of the Pressure-Flex Series, but with the added Tuff-Flex rubber cover for superior abrasion resistance. Made of special compounds, the Tuff-Flex cover offers 25 times the abrasion resistance of standard cover hydraulic hose, increasing service life, lowering maintenance, and eliminating the need for costly hose protectors like spring guards and nylon sleeves. For added value, choose Tuff-Flex abrasion resistant hydraulic hose. For the ultimate in a tough and rugged hydraulic hose cover, ask about our “Armor-Clad” hose series. For specifications and other information on Unisource couplings, check out the Hydraulic Fittings section of our website. We also offer accessories such as sleeving, adapters, and flange kits. For permanent attachment of fittings to hose, see our extensive line of Crimping Equipment.

Series 4117 – Exceeds SAE 100R17
High Abrasion Replacement for SAE 100R17 Lines

Tube:
Type A maximum oil resistant synthetic rubber
Cover:
Super abrasion resistant, Tuff-Flex cover MSHA approved
Reinforcing:
One braid of high tensile steel wire
Temperature Range:
-40 Deg. F. to 212 Deg. F.
Branding:
Clear Mylar / White letters with silver box
Applications:
Designed as a replacement for standard SAE 100R17 lines, where a more abrasion resistant hose is needed. Tuff-Flex high abrasion resistant proprietary compound cover.
Part Number | I.D. (In) | O.D. (In) | W.P. (PSI) | Burst (PSI) | Bend Radius (In) | Weight (Lbs / Ft) | Approx. Length | Coupling Series |
---|---|---|---|---|---|---|---|---|
4117-04 | 1/4 | .480 | 3,040 | 12,160 | 2.0 | 0.12 | 800' Reel | KW / SB |
4117-06 | 3/8 | .610 | 3,040 | 12,160 | 2.6 | 0.19 | 500' Reel | KW / SB |
4117-08 | 1/2 | .748 | 3,040 | 12,160 | 3.5 | 0.24 | 400' Reel | KW / SB |
Note:
Series 5117 with “Armor-Clad” super long-life cover is available upon request.
Series 4216 – Exceeds SAE 100R16
EN857 Type 2SC

Tube:
Class A maximum oil resistant synthetic rubber
Cover:
Super high abrasion resistant, Tuff-Flex cover MSHA approved
Reinforcing:
Two braids of high tensile steel wire
Temperature Range:
-40 Deg. F. to 212 Deg. F.
Branding:
Clear Mylar / White letters with green box
Applications:
Designed as a replacement for standard SAE 100R16 lines where a more abrasion resistant hose is needed. Tuff-Flex high abrasion proprietary compound cover.
Part Number | I.D. (In) | O.D. (In) | W.P. (PSI) | Burst (PSI) | Bend Radius (In) | Weight (Lbs / Ft) | Approx. Length | Coupling Series |
---|---|---|---|---|---|---|---|---|
4216-04 | 1/4 | 0.528 | 5,800 | 23,200 | 2.0 | 0.20 | 500' Reel | KW / SB |
4216-06 | 3/8 | 0.673 | 5,000 | 20,000 | 2.5 | 0.29 | 450' Reel | KW / SB |
4216-08 | 1/2 | 0.815 | 4,000 | 16,000 | 3.5 | 0.39 | 350' Reel | KW / SB |
4216-10 | 5/8 | 0.937 | 3,625 | 14,500 | 3.9 | 0.47 | 350' Reel | KW / SB |
4216-12 | 3/4 | 1.09 | 3,120 | 12,480 | 4.7 | 0.55 | 325' Reel | KW / SB |
4216-16 | 1 | 1.42 | 3,000 | 12,000 | 5.9 | 0.80 | 200' Reel | KW / SB |
Note:
Series 5216 with “Armor-Clad” super long-life cover is available upon request.
Series 4216-T (Twin Line) Exceeds SAE 100R16
EN857 Type 2SC

Tube:
Type A maximum oil resistant synthetic rubber
Cover:
Super abrasion resistant, Tuff-Flex cover MSHA approved (smooth cover)
Reinforcing:
Two braids of high tensile steel wire
Temperature Range:
-40 Deg. to 212 Deg. F.
Branding:
Clear Mylar / White letters with green box
Applications:
Designed as a replacement for standard SAE 100R16 lines, where a more abrasion resistant hose is needed. “Tuff-Flex” super high abrasion proprietary compound cover. Twin line style.
Part Number | I.D. (In) | O.D. (In) | W.P. (PSI) | Burst (PSI) | Bend Radius (In) | Weight (Lbs / Ft) | Approx. Length | Coupling Series |
---|---|---|---|---|---|---|---|---|
4216-T-06-050 | 3/8 | 0.673 | 5,000 | 20,000 | 3.5 | 0.560 | 50' Coil | KW / SB |
4216-T-06-BULK | 3/8 | 0.673 | 5,000 | 20,000 | 3.5 | 0.560 | 200' Coil | KW / SB |
4216-T-08-050 | 1/2 | 0.815 | 4,000 | 16,000 | 5.1 | 0.786 | 50' Coil | KW / SB |
4216-T-08-BULK | 1/2 | 0.815 | 4,000 | 16,000 | 5.1 | 0.7986 | 200' Coil | KW / SB |
Series 4210 – High Impulse Abrasion Resistant Hydraulic Hose
EN857 Type 2SN-K, “One Million Cycles”

Tube:
Type A maximum oil resistant synthetic rubber
Cover:
Super abrasion resistant, Tuff-Flex cover MSHA approved
Reinforcing:
Two braids of high tensile steel wire
Temperature Range:
-40 Deg. F. to 212 Deg. F.
Branding:
Clear Mylar / White letters with purple box
Applications:
Designed for high impulse, high pressure where a more abrasion resistant hose is needed. Tuff-Flex high abrasion resistant proprietary compound cover.
Part Number | I.D. (In) | O.D. (In) | W.P. (PSI) | Burst (PSI) | Bend Radius (In.) | Weight (Lbs / Ft) | Approx. Length | Coupling Series |
---|---|---|---|---|---|---|---|---|
4210-04 | 1/4 | 0.527 | 6,525 | 26,100 | 1.77 | 0.18 | 500' Reel | KW |
4210-06 | 3/8 | 0.669 | 5,585 | 22,330 | 2.76 | 0.26 | 450' Reel | KW |
4210-08 | 1/2 | 0.815 | 5,000 | 20,010 | 3.54 | 0.35 | 350' Reel | KW |
4210-10 | 5/8 | 0.929 | 4,205 | 16,820 | 5.11 | 0.41 | 350' Reel | KW |
4210-12 | 3/4 | 1.09 | 4,060 | 16,240 | 6.30 | 0.53 | 325' Reel | KW |
4210-16 | 1 | 1.40 | 2,900 | 11,600 | 8.26 | 0.80 | 200' Reel | KW |
Series 4012 Exceeds SAE 100R12 – Abrasion Resistant Hydraulic Hose
EN856 – 4 Spiral

Tube:
Type A maximum oil resistant synthetic rubber
Cover:
Super abrasion resistant, Tuff-Flex cover MSHA approved
Reinforcing:
Four spirals of high tensile steel wire
Temperature Range:
-40 Deg. F. to 212 Deg. F.
Branding:
Clear Mylar / White letters with red box
Applications:
Extreme high pressure hose suitable for use with petroleum based hydraulic fluids, lubricating oils, water, and water emulsion hydraulic fluids. Tuff-Flex high abrasion resistant proprietary compound cover.
Part Number | I.D. (In) | O.D. (In) | W.P. (PSI) | Burst (PSI) | Bend Radius (In) | Weight (Lbs / Ft) | Approx. Length | Coupling Series |
---|---|---|---|---|---|---|---|---|
4012-08 | 1/2 | 0.878 | 6,000 | 24,000 | 9.0 | 0.56 | 100'/200' Coils | PW |
4012-12 | 3/4 | 1.19 | 5,000 | 20,000 | 11.8 | 0.99 | 100'/200' Coils | PW / HW |
4012-16 | 1 | 1.51 | 5,500 | 22,000 | 13.3 | 1.40 | 100'/200' Coils | PW / HW |
4012-20 | 1-1/4 | 1.78 | 5,000 | 20,000 | 18.0 | 1.70 | 100'/200' Coils | PW / HW |
4012-24 | 1-1/2 | 2.08 | 4,200 | 16,800 | 22.1 | 2.30 | 100'/200' Coils | HW |
4012-32 | 2 | 2.66 | 4,000 | 16,000 | 27.5 | 3.10 | 100'/200' Coils | HW |
Note:
Series 5012 with “Armor-Clad” super long-life cover is available upon request.
Series 4013 Exceeds SAE 100R13 – 6 Spiral
Extreme High Pressure – Super Abrasion Resistant Hydraulic Hose

Tube:
Type A maximum oil resistant synthetic rubber
Cover:
Flame retardant, super high abrasion resistant, Tuff-Flex cover MSHA approved. Fabric impression
Reinforcing:
4 to 6 spirals of high tensile steel wire
Temperature Range:
-40 Deg. F. to 250 Deg. F.
Branding:
Clear Mylar / White letters with orange box
Applications:
Extreme high-pressure hose suitable for use with petroleum-based hydraulic fluids, lubricating oils, water, and water emulsion hydraulic fluids. Tuff-Flex high abrasion resistant proprietary compound cover.
Part Number | I.D. (In) | I.D. (In) | W.P. (PSI) | Burst (PSI) | Bend Radius (In) | Weight (Lbs / Ft) | Approx. Length | Coupling Series |
---|---|---|---|---|---|---|---|---|
4013-20 | 1-1/4 | 1.9 | 5,000 | 20,000 | 16.5 | 2.67 | 100'/200' Coils | HW |
4013-24 | 1-1/2 | 2.3 | 5,000 | 20,000 | 19.7 | 3.35 | 100'/200' Coils | HW |
4013-32 | 2 | 2.8 | 5,000 | 20,000 | 24.8 | 4.38 | 100'/200' Coils | HW |
Note:
Series 5013 with “Armor-Clad” super long-life cover is available upon request.
Series 4015 Exceeds SAE 100R15 – 6 Spiral Abrasion Resistant Hydraulic Hose
Extreme High Pressure – Extreme Abrasion Resistant

Tube:
Class A maximum oil resistant synthetic rubber
Cover:
Super abrasion resistant, Tuff-Flex cover MSHA approved
Reinforcing:
4 to 6 spirals of high tensile steel wire
Temperature Range:
-40 Deg. F. to 250 Deg. F.
Branding:
Clear Mylar / White letters
Applications:
Extreme high pressure hose suitable for use with petroleum based hydraulic fluids, lubricating oils, water, and water emulsion hydraulic fluids. Tuff-Flex high abrasion proprietary compound cover.
Part Number | I.D. (In) | O.D. (In) | W.P. (PSI) | Burst (PSI) | Bend Radius (In) | Weight (Lbs / Ft) | Approx. Length | Coupling Series |
---|---|---|---|---|---|---|---|---|
4015-12 | 3/4 | 1.20 | 6,090 | 24,360 | 10.4 | 1.04 | 100'/200' Coils | HW |
4015-16 | 1 | 1.51 | 6,090 | 24,360 | 13.0 | 1.44 | 100'/200' Coils | HW |
4015-20 | 1-1/4 | 1.94 | 6,090 | 24,360 | 17.5 | 2.67 | 100'/200' Coils | HW |
4015-24 | 1-1/2 | 2.26 | 6,090 | 24,360 | 20.9 | 3.35 | 100'/200' Coils | HW |
Note:
Series 5015 with “Armor-Clad” super long-life cover is available upon request.