Tuff-Flex Series abrasion resistant hydraulic hose maintains all of the specifications and construction qualities of the Pressure-Flex Series, but with the added Tuff-Flex rubber cover for superior abrasion resistance. Made of special compounds, the Tuff-Flex cover offers 25 times the abrasion resistance of standard cover hydraulic hose, increasing service life, lowering maintenance, and eliminating the need for costly hose protectors like spring guards and nylon sleeves. For added value, choose Tuff-Flex abrasion resistant hydraulic hose. For the ultimate in a tough and rugged hydraulic hose cover, ask about our “Armor-Clad” hose series. For specifications and other information on Unisource couplings, check out the Hydraulic Fittings section of our website. We also offer accessories such as sleeving, adapters, and flange kits. For permanent attachment of fittings to hose, see our extensive line of Crimping Equipment.
Series 4117 – Exceeds SAE 100R17
High Abrasion Replacement for SAE 100R17 Lines
Tube:
Black oil resistant synthetic rubber
Cover:
Black, highly abrasion resistant Tuff-Flex cover, MSHA approved
Reinforcing:
One braid of high tensile steel wire
Temperature Range:
-40 Deg. F. to 212 Deg. F.
Branding:
Clear Mylar / White letters with silver box
Applications:
Designed as a replacement for standard SAE 100R17 lines, where a more abrasion resistant hose is needed. Tuff-Flex high abrasion resistant compound cover.
Part Number | I.D. (In) | O.D. (In) | W.P. (PSI) | Burst (PSI) | Bend Radius (In) | Weight (Lbs / Ft) | Approx. Length | Packaging | Coupling Series |
---|---|---|---|---|---|---|---|---|---|
4117-04 | 1/4 | .492 | 3,250 | 13,000 | 2.0 | 0.13 | 800' | Reels | KW |
4117-06 | 3/8 | .626 | 3,050 | 12,200 | 2.6 | 0.19 | 500' | Reels | KW |
4117-08 | 1/2 | .760 | 3,050 | 12,200 | 3.5 | 0.24 | 400' | Reels | KW |
Note:
Series 5117 with “Armor-Clad” super long-life cover is available upon request.
Series 4216 – Exceeds SAE 100R16
EN857 Type 2SC
Tube:
Black oil resistant synthetic rubber
Cover:
Black, highly abrasion resistant Tuff-Flex cover,MSHA approved
Reinforcing:
Two braids of high tensile steel wire
Temperature Range:
-40 Deg. F. to 212 Deg. F.
Branding:
Clear Mylar / White letters with green box
Applications:
Designed as a replacement for standard SAE 100R16 lines where a more abrasion resistant hose is needed. Tuff-Flex high abrasion proprietary compound cover.
Part Number | I.D. (In) | O.D. (In) | W.P. (PSI) | Burst (PSI) | Bend Radius (In) | Weight (Lbs / Ft) | Approx. Length | Packaging | Coupling Series |
---|---|---|---|---|---|---|---|---|---|
4216-04 | 1/4 | 0.531 | 5,800 | 23,200 | 2.0 | 0.19 | 500' | Reels | KW |
4216-06 | 3/8 | 0.685 | 5,000 | 20,000 | 2.5 | 0.28 | 450' | Reels | KW |
4216-08 | 1/2 | 0.811 | 4,000 | 16,000 | 3.5 | 0.34 | 350' | Reels | KW |
4216-10 | 5/8 | 0.933 | 3,625 | 14,500 | 3.9 | 0.43 | 350' | Reels | KW |
4216-12 | 3/4 | 1.090 | 3,120 | 12,480 | 4.7 | 0.56 | 325' | Reels | KW |
4216-16 | 1 | 1.40 | 3,000 | 12,000 | 5.9 | 0.85 | 200' | Reels | KW |
Note:
Series 5216 with “Armor-Clad” super long-life cover is available upon request.
Series 4216-Twin (Twin Line) Exceeds SAE 100R16
EN857 Type 2SC
Tube:
Black oil resistant synthetic rubber
Cover:
Black, highly abrasion resistant Tuff-Flex cover,MSHA approved (smooth)
Reinforcing:
Two braids of high tensile steel wire
Temperature Range:
-40 Deg. to 212 Deg. F.
Branding:
Clear Mylar / White letters with green box
Applications:
Designed as a replacement for standard SAE 100R16 lines, where a more abrasion resistant hose is needed. “Tuff-Flex” super high abrasion proprietary compound cover. Twin line style.
Part Number | I.D. (In) | O.D. (In) | W.P. (PSI) | Burst (PSI) | Bend Radius (In) | Weight (Lbs / Ft) | Approx. Length | Packaging | Coupling Series |
---|---|---|---|---|---|---|---|---|---|
4216-T-06-050 | 3/8 | 0.685 | 5,000 | 20,000 | 3.5 | 0.560 | 50' | Coils | KW |
4216-T-06-BULK | 3/8 | 0.685 | 5,000 | 20,000 | 3.5 | 0.560 | 200' | Coils | KW |
4216-T-08-050 | 1/2 | 0.811 | 4,000 | 16,000 | 5.1 | 0.680 | 50' | Coils | KW |
4216-T-08-BULK | 1/2 | 0.811 | 4,000 | 16,000 | 5.1 | 0.680 | 200' | Coils | KW |
Series 4210 – High Impulse Abrasion Resistant Hydraulic Hose
Exceeds EN857 Type 2SC – “One Million Cycles”
Tube:
Black oil resistant synthetic rubber
Cover:
Black, highly abrasion resistant Tuff-Flex cover, MSHA approved
Reinforcing:
Two braids of high tensile steel wire
Temperature Range:
-40 Deg. F. to 212 Deg. F.
Branding:
Clear Mylar / White letters with red box
Applications:
Highly flexible, designed for high pressure, high impulse applications where a more abrasion resistant hose is needed. Tuff-Flex high abrasion resistant compound cover.
Part Number | I.D. (In) | O.D. (In) | W.P. (PSI) | Burst (PSI) | Bend Radius (In.) | Weight (Lbs / Ft) | Approx. Length | Packaging | Coupling Series |
---|---|---|---|---|---|---|---|---|---|
4210-04 | 1/4 | 0.516 | 6,530 | 26,120 | 1.8 | 0.18 | 500' | Reels | KW |
4210-06 | 3/8 | 0.673 | 5,590 | 22,360 | 2.5 | 0.26 | 450' | Reels | KW |
4210-08 | 1/2 | 0.799 | 5,010 | 20,040 | 3.1 | 0.36 | 350' | Reels | KW |
4210-10 | 5/8 | 0.927 | 4,640 | 18,560 | 3.5 | 0.48 | 325' | Reels | KW |
4210-12 | 3/4 | 1.090 | 4,350 | 17,400 | 4.7 | 0.58 | 200' | Reels | KW |
4210-16 | 1 | 1.400 | 3,270 | 13,080 | 6.3 | 0.88 | 200' | Reels | KW |
Series XF4K Exceeds SAE 100R12
Exceeds EN 856 R12, ISO 18752-CC
Tube:
Black oil resistant synthetic rubber (Nitrile)
Cover:
Black, highly abrasion resistant Tuff-Flex cover, MSHA approved
Reinforcing:
Four spirals of high tensile steel wire
Temperature Range:
-40 Deg. F. to 250 Deg. F.
Branding:
Clear Mylar / White letters with red box
Applications:
Xtra-flexible spiral Hose designed for high-pressure, high-impulse applications. The half bend radius construction provides higher flexibility compared with conventional spiral hoses. Compatible with biodegradable fluid as well as standard petroleum based fluids. Standard with Tuff-Flex highly abrasion resistant compound cover..
Part Number | I.D. (In) | O.D. (In) | W.P. (PSI) | Burst (PSI) | Bend Radius (In) | Weight (Lbs / Ft) | Approx. Length | Packaging | Coupling Series |
---|---|---|---|---|---|---|---|---|---|
XF4K-08 | 1/2 | 0.878 | 4,060 | 16,240 | 3.5 | 0.56 | 100' | Coils | KW |
XF4K-12 | 3/4 | 1.19 | 4,060 | 16,240 | 4.7 | 0.99 | 100' | Coils | KW |
XF4K-16 | 1 | 1.51 | 4,060 | 16,240 | 5.9 | 1.40 | 100' | Coils | KW |
XF4K-20 | 1-1/4 | 1.78 | 3,050 | 12,200 | 8.3 | 1.70 | 100' | Coils | KW |
Note:
Series XF4K-AC with “Armor-Clad” super long-life cover is available upon request.
Series XF5K Exceeds SAE 100R13
Exceeds EN 856 R13, ISO 18752-CC
Tube:
Type A maximum oil resistant synthetic rubber
Cover:
Flame retardant, super high abrasion resistant, Tuff-Flex cover MSHA approved. Fabric impression
Reinforcing:
4 to 6 spirals of high tensile steel wire
Temperature Range:
-40 Deg. F. to 250 Deg. F.
Branding:
Clear Mylar / White letters with orange box
Applications:
Xtra-flexible spiral Hose designed for high-pressure, high-impulse applications. The half bend radius construction provides higher flexibility compared with conventional spiral hoses. Compatible with biodegradable fluid as well as standard petroleum based fluids. Standard with Tuff-Flex highly abrasion resistant compound cover.
Part Number | I.D. (In) | I.D. (In) | W.P. (PSI) | Burst (PSI) | Bend Radius (In) | Weight (Lbs / Ft) | Approx. Length | Packaging | Coupling Series |
---|---|---|---|---|---|---|---|---|---|
XF5K-20 | 1-1/4 | 1.9 | 5,080 | 20,320 | 16.5 | 2.67 | 100' | Coils | HW |
XF5K-24 | 1-1/2 | 2.3 | 5,080 | 20,320 | 19.7 | 3.35 | 100' | Coils | HW |
XF5K-32 | 2 | 2.8 | 5,080 | 20,320 | 24.8 | 4.38 | 100' | Coils | HW |
Note:
Series XF5K-AC with “Armor-Clad” super long-life cover is available upon request.
Series XF6K Exceeds SAE 100R15 – 6 Spiral, Abrasion Resistant Hose
ISO 18752-CC Extreme High Pressure – Extreme Abrasion Resistant
Tube:
Black oil resistant synthetic rubber (Nitrile)
Cover:
Black, highly abrasion resistant Tuff-Flex cover, MSHA approved
Reinforcing:
4 to 6 spirals of high tensile steel wire
Temperature Range:
-40 Deg. F. to 250 Deg. F.
Branding:
Clear Mylar / White letters with blue box
Applications:
Xtra-flexible spiral Hose designed for high-pressure, high-impulse applications. The half bend radius construction provides higher flexibility compared with conventional spiral hoses. Compatible with biodegradable fluid as well as standard petroleum based fluids. Standard with Tuff-Flex highly abrasion resistant compound cover.
Part Number | I.D. (In) | O.D. (In) | W.P. (PSI) | Burst (PSI) | Bend Radius (In) | Weight (Lbs / Ft) | Approx. Length | Packaging | Coupling Series |
---|---|---|---|---|---|---|---|---|---|
XF6K-12 | 3/4 | 1.120 | 6,090 | 24,360 | 5.1 | 1.04 | 100' | 100' | HW |
XF6K-16 | 1 | 1.410 | 6,090 | 24,360 | 6.3 | 1.44 | 100' | 100' | HW |
XF6K-20 | 1-1/4 | 1.840 | 6,090 | 24,360 | 8.6 | 2.67 | 100' | 100' | HW |
XF6K-24 | 1-1/2 | 2.125 | 6,090 | 24,360 | 10.6 | 3.35 | 100' | 100' | HW |
Note:
Series XF6K-AC with “Armor-Clad” super long-life cover is available upon request.