Water supply hose for fracking and oilfield applications is the largest volume hose product seen in this industry. Unisource offers a great variety of water hoses for main water supply and general suction and discharge applications. Hose constructions vary from PVC to standard rubber to through-the-weave Nitrile/PVC and thermoplastic urethane (TPU). The day-to-day water hose products are listed in this section. For information and pricing on our Series 2635-PU TPU construction main water supply hose for fracking in sizes as large as 12-inch I.D. contact Unisource. These hoses are available on special order and are delivered in 660-foot rolls installed on metal reels, complete with fittings. Minimum orders apply.
For information on the appropriate fittings for frac water hose, check out the Dixon Valve Complete Assembly Frac Fitting page.
For a more complete look at our Water Suction & Discharge Hose line, check here.
Click here to return to our main section on Oil & Gas Industry Products. Unisource products for the Oil & Gas Market are sold through specialty distributors. Contact Unisource to determine your nearest distributor of if you are interested in becoming a distributor.
Series 1510 PVC Suction Hose
Construction:
Green PVC w/rigid white PVC helix
Temperature Range:
-13 Deg. F. to 140 Deg. F.
Color:
Solid green
Origin:
USA
Applications:
Heavy-duty PVC suction hose for use in construction dewatering, liquid waste, cesspool cleaning, septic handling, agricultural applications, and marine use.
Part Number | I.D. (In) | O.D. (In) | Bend Radius @ 70°F (In) | W.P. @ 70°F (PSI) | Vacuum Rating (In Hg) | Weight (Lbs / Ft) | Std. Length | Stock (Yes) or Min. Order |
---|---|---|---|---|---|---|---|---|
1510-075 | 3/4 | 1.01 | 3.0 | 100 | 29.8 | .21 | 100’ | Yes |
1510-100 | 1 | 1.27 | 3.0 | 85 | 29.8 | .27 | 100’ | Yes |
1510-125 | 1-1/4 | 1.53 | 4.0 | 85 | 29.8 | .36 | 100’ | Yes |
1510-150 | 1-1/2 | 1.82 | 5.0 | 70 | 29.8 | .48 | 100’ | Yes |
1510-200 | 2 | 2.32 | 7.0 | 65 | 29.8 | .71 | 100’ | Yes |
1510-250 | 2-1/2 | 2.87 | 8.0 | 65 | 29.8 | .96 | 100’ | Yes |
1510-300 | 3 | 3.44 | 10.0 | 60 | 29.8 | 1.25 | 100’ | Yes |
1510-400 | 4 | 4.50 | 15.0 | 50 | 29.8 | 2.01 | 100’ | Yes |
1510-500 | 5 | 5.60 | 22.0 | 45 | 28.0 | 2.45 | 100’ | 100' |
1510-600 | 6 | 6.75 | 30.0 | 40 | 28.0 | 3.37 | 100’ | Yes |
1510-800 | 8 | 8.86 | 38.0 | 30 | 28.0 | 5.80 | 20'/40' | Yes |
NOTE:
If the ambient or application temperatures vary from the 70 Deg. F. baseline, stated specifications and ratings for the hose will change.
Series 1400 EPDM / PVC Suction Hose
Construction:
Black EPDM w/green polyethylene helix
Temperature Range:
-40 Deg. F. to 140 Deg. F.
Vacuum Rating (In. Hg.):
29.8
Branding:
None
Note:
Other colors available
Applications:
Heavy-duty liquid suction hose ideal for construction, dewatering, liquid waste, cesspool cleaning, septic handling, agricultural applications, and marine use. Hose is designed to remain flexible in winter conditions, lightweight, and external helix provides for easy drag. The smooth interior provides for optimum product flow. Flexible for easy handling and storage.
Part Number | I.D. (In) | O.D. (In) | W.P. @ 70°F (PSI) | Bend Radius @ 70°F (In) | Weight (Lbs / Ft) | Std. Length | Stock (Yes) or Min. Order |
---|---|---|---|---|---|---|---|
1400-100 | 1 | 1.35 | 50 | 1.9 | .23 | 100’ | Yes |
1400-125 | 1-1/4 | 1.66 | 50 | 3.2 | .35 | 100’ | Yes |
1400-150 | 1-1/2 | 1.85 | 50 | 3.2 | .41 | 100’ | Yes |
1400-200 | 2 | 2.43 | 50 | 5.2 | .67 | 100’ | Yes |
1400-250 | 2-1/2 | 3.00 | 45 | 7.1 | 1.12 | 100’ | Yes |
1400-300 | 3 | 3.53 | 40 | 11.0 | 1.84 | 100’ | Yes |
NOTE:
If the ambient or application temperatures vary from the 70 Deg. F. baseline, stated specifications and ratings for the hose will change.
Series 1580 Reinforced PVC Water Suction & Discharge Hose
Construction:
Clear PVC w/polyester braid w/rigid orange PVC helix
Pressure Range:
-13 Deg. F. to 140 Deg. F.
Vacuum Rating (In. Hg.):
28.0
Branding:
None
Applications:
Heavy-duty PVC suction and discharge hose designed for applications requiring combined vacuum and higher working pressures. Excellent for use as a fish suction hose and for rental/construction pumping. Clear sidewall allows for easy inspection of material flow and external helix provides for easy drag.
Part Number | I.D. (In) | O.D. (In) | Bend Radius @ 70°F (In) | W.P. @ 70°F (PSI) | Weight (Lbs / Ft) | Std. Length | Stock (Yes) or Min. Order |
---|---|---|---|---|---|---|---|
1580-150 | 1-1/2 | 2.05 | 2.5 | 110 | .47 | 100’ | Yes |
1580-200 | 2 | 2.62 | 4.0 | 100 | .70 | 100’ | Yes |
1580-250 | 2-1/2 | 3.10 | 5.0 | 100 | .82 | 100’ | 1000' |
1580-300 | 3 | 3.72 | 6.0 | 100 | 1.13 | 100’ | Yes |
1580-400 | 4 | 4.80 | 7.1 | 75 | 1.74 | 100’ | Yes |
1580-600 | 6 | 7.20 | 10.0 | 70 | 3.88 | 60’/100’ | Yes |
1580-800 | 8 | 9.35 | 16.0 | 60 | 5.54 | 20'/25' | Yes |
1580-1000 | 10 | 11.63 | 24.8 | 40 | 8.68 | 20'/25' | Yes |
1580-1200 | 12 | 13.66 | 45.0 | 28 | 10.30 | 20' | Yes |
NOTE:
If the ambient or application temperatures vary from the 70 Deg. F. baseline, stated specifications and ratings for the hose will change.
Series 2612 Rubber Suction & Discharge Hose
Tube:
Black EPDM blend
Cover:
Black EPDM blend
Reinforcing:
Multiple textile plies w/dual wire helix
Temperature Range:
-20 Deg. F. to 200 Deg. F.
Branding:
Green Mylar / White letters
Applications:
This water suction hose is designed to handle a wide range of applications in industry, construction, and agriculture. The tough, flexible EPDM rubber construction will resist abrasion, weathering and the effects of agricultural herbicides and other mild chemicals. Incorporates a steel dual wire helix in the hose wall for full suction capabilities as well as high tensile tire cord fabric for discharge pressure.
Part Number | I.D. (In) | O.D. (In) | Bend Radius (In) | W.P. (PSIG) | Weight (Lbs / Ft) | Std. Length | Stock (Yes) or Min. Order |
---|---|---|---|---|---|---|---|
2612-100 | 1 | 1.39 | 3.0 | 150 | .54 | 100’/200’ | Yes |
2612-125 | 1-1/4 | 1.67 | 5.0 | 150 | .64 | 100’/200’ | Yes |
2612-150 | 1-1/2 | 1.91 | 6.0 | 150 | .72 | 100’/200’ | Yes |
2612-200 | 2 | 2.46 | 7.0 | 150 | 1.08 | 100’/200’ | Yes |
2612-250 | 2-1/2 | 2.95 | 10.0 | 150 | 1.48 | 100’/200’ | Yes |
2612-300 | 3 | 3.49 | 14.0 | 150 | 1.80 | 100’/200’ | Yes |
2612-400 | 4 | 4.61 | 14.0 | 150 | 2.43 | 100’/200’ | Yes |
2612-600 | 6 | 6.57 | 30.0 | 150 | 4.16 | 100' | Yes |
2612-800 | 8 | 8.74 | 38.0 | 150 | 9.32 | 20’ | Yes |
2612-1000 | 10 | 10.87 | 50.0 | 150 | 12.40 | 20’ | Yes |
2612-1200 | 12 | 12.87 | 66.0 | 150 | 16.70 | 20’ | Yes |
Series 2633 Water Supply Hose for Fracking
Tube:
Black EPDM blend
Cover:
Black EPDM blend
Reinforcing:
Multiple textile plies
Temperature Range:
-20 Deg. F. to 180 Deg. F.
Branding:
Green Mylar / White Letters
Applications:
Light, flexible, durable – and with 150 PSI working pressure in all sizes. This hose is the most versatile choice for many water discharge applications. Tube and cover are flexible EPDM rubber, resistant to weathering and to many light industrial and agricultural chemicals.
Part Number | I.D. (In) | O.D. (In) | Plies | W.P. (PSIG) | Weight (Lbs / Ft) | Std. Length | Stock (Yes) or Min. Order |
---|---|---|---|---|---|---|---|
2633-150 | 1-1/2 | 1.80 | 2 | 150 | .52 | 100’ | Yes |
2633-200 | 2 | 2.32 | 2 | 150 | .65 | 100’ | Yes |
2633-250 | 2-1/2 | 2.80 | 2 | 150 | .85 | 100’ | Yes |
2633-300 | 3 | 3.33 | 2 | 150 | 1.25 | 100’ | Yes |
2633-400 | 4 | 4.33 | 2 | 150 | 1.65 | 100’ | Yes |
2633-600 | 6 | 6.34 | 2 | 150 | 2.84 | 50’/100’ | Yes |
2633-800 | 8 | 8.55 | 4 | 150 | 4.15 | 50’/100’ | Yes |
2633-1000 | 10 | 10.55 | 4 | 150 | 5.25 | 50’ | Yes |
2633-1200 | 12 | 12.58 | 4 | 150 | 6.20 | 50’ | Yes |
Series 2660 Mill Discharge Hose – (250 Test)
Tube:
Black, natural rubber
Jacket:
White polyester – single jacket
Branding:
Single blue stripe
Applications:
Series 2660 is a heavy-duty, rubber lined, single jacket mill hose. Specially designed for washdown service, plant clean up, and open end discharge service in the construction and industrial marketplace. Not intended for firefighting service.
Part Number | I.D. (In) | Bowl Size (In) | W.P. (PSIG) | Test (PSI) | Weight (Lbs / Ft) | Std. Length |
---|---|---|---|---|---|---|
2660-150 | 1-1/2 | 1-11/16 | 125 | 250 | .14 | 50’/100’ |
2660-200 | 2 | 2-1/4 | 125 | 250 | .21 | 50’/100’ |
2660-250 | 2-1/2 | 2-11/16 | 125 | 250 | .25 | 50’/100’ |
2660-300 | 3 | 3-3/8 | 125 | 250 | .36 | 50’/100’ |
2660-400 | 4 | 4-3/8 | 125 | 250 | .54 | 50’ |