PVC suction and discharge hose from Unisource cover all hose construction styles.
Low-pressure blue PVC discharge hose and high-pressure red PVC discharge hose are tried-and-true products in our lineup, available in standard 300-foot coils.
Our PVC suction hoses are constructed with either PVC or polyethylene helix. Options include opaque and clear wall. Inner liners are either PVC or EPDM rubber. For low-temperature applications, we offer a HMW construction for rating to -40 Deg. F. In applications where pressures will be encountered beyond the ratings of typical PVC suction hose, we offer textile braided reinforcement.
If your application requires a heavy-wall rubber suction or discharge hose, see our Rubber Suction & Discharge Hose section. For specific applications in the agricultural irrigation industry, check our our Irrigation Hose section.

Series 210 Blue PVC Discharge Hose

Construction:
Blue PVC tube and cover are extruded simultaneously to obtain maximum bonding
Reinforcing:
3-ply polyester yarn
Temperature Range:
-5 Deg. F. to 170 Deg. F.
Branding:
None
Applications:
A PVC hose designed for water discharge applications in construction, agriculture, general industry and mining. A strong, economical, light-weight hose which rolls up flat for easy storage. Special construction makes for an excellent hose for drip irrigation.
Part Number | I.D. (In) | W.P. (PSI) | Weight (Lbs / 300 Ft) | Std. Length | Stock (Yes) or Min. Order |
---|---|---|---|---|---|
210-150 | 1-1/2 | 80 | 56 | 300’ | Yes |
210-200 | 2 | 80 | 73 | 300’ | Yes |
210-250 | 2-1/2 | 65 | 90 | 300’ | Yes |
210-300 | 3 | 80 | 108 | 300’ | Yes |
210-400 | 4 | 70 | 158 | 300’ | Yes |
210-600 | 6 | 60 | 259 | 300’ | Yes |
210-800 | 8 | 35 | 390 | 300’ | Yes |
Series 250 Red High-Pressure Discharge Hose

Construction:
Red PVC tube and cover are extruded simultaneously to obtain maximum bonding
Reinforcing:
Multiple textile plies
Temperature Range:
-5 Deg. F. to 170 Deg. F.
Branding:
Flame resistant USMSHA 1C-150/1 Available
Applications:
A PVC hose designed for medium-duty water discharge applications in construction, agriculture, general industry, and mining. The abrasion resistant PVC cover provides for long service life.
Part Number | I.D. (In) | W.P. (PSI) | Weight (Lbs / 300 Feet) | Std. Length | Stock (Yes) or Min. Order |
---|---|---|---|---|---|
250-150 | 1.50 | 150 | 64 | 300’ | Yes |
250-200 | 2.00 | 150 | 85 | 300’ | Yes |
250-250 | 2.50 | 150 | 119 | 300’ | Yes |
250-300 | 3.00 | 150 | 158 | 300’ | Yes |
250-400 | 4.00 | 150 | 225 | 300’ | Yes |
250-600 | 6.00 | 150 | 375 | 300’ | Yes |
250-800 | 8.00 | 115 | 566 | 300’ | No |
Series 1400 EPDM Suction Hose

Construction:
Black EPDM w/green polyethylene helix
Temperature Range:
-40 Deg. F. to 140 Deg. F.
Vacuum Rating (In. Hg.):
29.8
Branding:
None
Note:
Other colors available
Origin:
USA
Applications:
Heavy-duty liquid suction hose ideal for construction, dewatering, liquid waste, cesspool cleaning, septic handling, agricultural applications, and marine use. Hose is designed to remain flexible in winter conditions, lightweight, and external helix provides for easy drag. The smooth interior provides for optimum product flow. Flexible for easy handling and storage.
Part Number | I.D. (In) | O.D. (In) | W.P. @ 70°F (PSI) | Bend Radius @ 70°F (In) | Weight (Lbs / Ft) | Std. Length | Stock (Yes) or Min. Order |
---|---|---|---|---|---|---|---|
1400-100 | 1 | 1.35 | 50 | 1.9 | .23 | 100’ | Yes |
1400-125 | 1-1/4 | 1.66 | 50 | 3.2 | .35 | 100’ | Yes |
1400-150 | 1-1/2 | 1.85 | 50 | 3.2 | .41 | 100’ | Yes |
1400-200 | 2 | 2.43 | 50 | 5.2 | .67 | 100’ | Yes |
1400-250 | 2-1/2 | 3.00 | 45 | 7.1 | 1.12 | 100’ | Yes |
1400-300 | 3 | 3.53 | 40 | 11.0 | 1.84 | 100’ | Yes |
NOTE:
If the ambient or application temperatures vary from the 70 Deg. F. baseline, stated specifications and ratings for the hose will change.
Series 1450 EPDM Hose – Reinforced

Tube:
Black EPDM rubber, smooth bore
Cover:
Black EPDM w/black polyethylene helix
Reinforcing:
Textile braid
Temperature Range:
-40 Deg. F. to 140 Deg. F.
Branding:
None
Origin:
USA
Applications:
Heavy-duty suction and discharge of liquids in the construction, rental, and agricultural industries. Excellent for agricultural chemicals, liquid fertilizers, and dewatering. Rated for both suction and discharge.
Part Number | I.D. (In) | O.D. (In) | Bend Radius (In) | W.P. (PSI) | Weight (Lbs / Ft) | Std. Length | Stock (Yes) or Min. Order |
---|---|---|---|---|---|---|---|
1450-125 | 1-1/4 | 1.75 | 3 | 100 | .45 | 100’ | Yes |
1450-150 | 1-1/2 | 1.97 | 3 | 100 | .50 | 100’ | Yes |
1450-200 | 2 | 2.54 | 5 | 100 | .73 | 100’ | Yes |
1450-300 | 3 | 3.64 | 7 | 90 | 1.25 | 100’ | Yes |
NOTE:
If the ambient or application temperatures vary from the 70 Deg. F. baseline, stated specifications and ratings for the hose will change.
Series 1500 Clear Suction Hose

Construction:
Clear PVC with rigid white PVC helix
Temperature Range:
-13 Deg. F. to 140 Deg. F.
Vacuum Rating (In Hg):
29.8
Origin:
USA
Branding:
None
Applications:
Heavy-duty PVC suction hose for use in construction dewatering, liquid waste, cesspool cleaning, septic handling, agricultural applications, and marine use. Clear wall allows easy inspection of material flow.
Part Number | I.D. (In) | O.D. (In) | Bend Radius @ 70°F (In) | W.P. @ 70°F (PSI) | Weight (Lbs / Ft) | Std. Length | Stock (Yes) or Min. Order |
---|---|---|---|---|---|---|---|
1500-075 | 3/4 | 1.01 | 3.0 | 100 | .21 | 100’ | Yes |
1500-100 | 1 | 1.27 | 3.0 | 85 | .27 | 100’ | Yes |
1500-125 | 1-1/4 | 1.53 | 4.0 | 85 | .36 | 100’ | Yes |
1500-150 | 1-1/2 | 1.82 | 5.0 | 70 | .48 | 100’ | Yes |
1500-200 | 2 | 2.32 | 7.0 | 65 | .71 | 100’ | Yes |
1500-250 | 2-1/2 | 2.87 | 8.0 | 65 | .96 | 100’ | Yes |
1500-300 | 3 | 3.44 | 10.0 | 60 | 1.25 | 100’ | Yes |
1500-400 | 4 | 4.50 | 15.0 | 50 | 2.01 | 100’ | Yes |
1500-500 | 5 | 5.60 | 22.0 | 45 | 2.45 | 100’ | 100' |
1500-600 | 6 | 6.75 | 30.0 | 40 | 3.37 | 100’ | Yes |
1500-800 | 8 | 8.86 | 38.0 | 30 | 5.80 | 20'/40' | Yes |
NOTE:
If the ambient or application temperatures vary from the 70 Deg. F. baseline, stated specifications and ratings for the hose will change.
Series 1510 Green PVC Suction Hose

Construction:
Green PVC with rigid white PVC helix
Temperature Range:
-13 Deg. F. to 140 Deg. F.
Color:
Solid green
Origin:
USA
Applications:
Heavy-duty PVC suction hose for use in construction dewatering, liquid waste, cesspool cleaning, septic handling, agricultural applications, and marine use.
Part Number | I.D. (In) | O.D. (In) | Bend Radius @ 70°F (In) | W.P. @ 70°F (PSI) | Vacuum Rating (In Hg) | Weight (Lbs / Ft) | Std. Length | Stock (Yes) or Min. Order |
---|---|---|---|---|---|---|---|---|
1510-075 | 3/4 | 1.01 | 3.0 | 100 | 29.8 | .21 | 100’ | Yes |
1510-100 | 1 | 1.27 | 3.0 | 85 | 29.8 | .27 | 100’ | Yes |
1510-125 | 1-1/4 | 1.53 | 4.0 | 85 | 29.8 | .36 | 100’ | Yes |
1510-150 | 1-1/2 | 1.82 | 5.0 | 70 | 29.8 | .48 | 100’ | Yes |
1510-200 | 2 | 2.32 | 7.0 | 65 | 29.8 | .71 | 100’ | Yes |
1510-250 | 2-1/2 | 2.87 | 8.0 | 65 | 29.8 | .96 | 100’ | Yes |
1510-300 | 3 | 3.44 | 10.0 | 60 | 29.8 | 1.25 | 100’ | Yes |
1510-400 | 4 | 4.50 | 15.0 | 50 | 29.8 | 2.01 | 100’ | Yes |
1510-500 | 5 | 5.60 | 22.0 | 45 | 28.0 | 2.45 | 100’ | 100' |
1510-600 | 6 | 6.75 | 30.0 | 40 | 28.0 | 3.37 | 100’ | Yes |
1510-800 | 8 | 8.86 | 38.0 | 30 | 28.0 | 5.80 | 20'/40' | Yes |
NOTE:
If the ambient or application temperatures vary from the 70 Deg. F. baseline, stated specifications and ratings for the hose will change.
Series 1580 Reinforced Clear/Orange Hose

Construction:
Clear PVC w/polyester braid w/rigid orange PVC helix
Pressure Range:
-13 Deg. F. to 140 Deg. F.
Vacuum Rating (In. Hg.):
28.0
Color:
Clear w/rigid orange helix
Applications:
Heavy-duty PVC suction and discharge hose designed for applications requiring combined vacuum and higher working pressures. Excellent for use as a fish suction hose and for rental/construction pumping. Clear sidewall allows for easy inspection of material flow and external helix provides for easy drag.
Part Number | I.D. (In) | O.D. (In) | Bend Radius @ 70°F (In) | W.P. @ 70°F (PSI) | Weight (Lbs / Ft) | Std. Length | Stock (Yes) or Min. Order |
---|---|---|---|---|---|---|---|
1580-150 | 1-1/2 | 2.05 | 2.5 | 110 | .47 | 100’ | Yes |
1580-200 | 2 | 2.62 | 4.0 | 100 | .70 | 100’ | Yes |
1580-250 | 2-1/2 | 3.10 | 5.0 | 100 | .82 | 100’ | 1000' |
1580-300 | 3 | 3.72 | 6.0 | 100 | 1.13 | 100’ | Yes |
1580-400 | 4 | 4.80 | 7.1 | 75 | 1.74 | 100’ | Yes |
1580-600 | 6 | 7.20 | 10.0 | 70 | 3.88 | 60’/100’ | Yes |
1580-800 | 8 | 9.35 | 16.0 | 60 | 5.54 | 20'/25' | Yes |
1580-1000 | 10 | 11.63 | 24.8 | 40 | 8.68 | 20'/25' | Yes |
1580-1200 | 12 | 13.66 | 45.0 | 28 | 10.30 | 20' | Yes |
NOTE:
If the ambient or application temperatures vary from the 70 Deg. F. baseline, stated specifications and ratings for the hose will change.
Series 1600 Low-Temp PVC Suction & Discharge Hose

Construction:
Clear HMW PVC w/rigid blue PVC helix
Temperature Range:
-40 Deg. F. to 140 Deg. F.
Color:
Clear w/rigid blue helix
Branding:
None
Applications:
Heavy-duty HMW PVC suction hose for use in construction dewatering, liquid waste, cesspool cleaning, septic handling, agricultural applications, and marine use where low temperature flexibility is required. HMW compound provides improved abrasion resistance over standard PVC.
Part Number | I.D. (In) | O.D. (In) | Bend Radius @ 70°F (In) | W.P. @ 70°F (PSI) | Vacuum Rating (In Hg) | Weight (Lbs / Ft) | Std. Length | Stock (Yes) or Min. Order |
---|---|---|---|---|---|---|---|---|
1600-100 | 1 | 1.27 | 3.0 | 90 | 29.8 | .22 | 100’ | Yes |
1600-125 | 1-1/4 | 1.56 | 4.0 | 90 | 29.8 | .35 | 100’ | Yes |
1600-150 | 1-1/2 | 1.79 | 5.0 | 90 | 29.8 | .48 | 100’ | Yes |
1600-200 | 2 | 2.36 | 7.0 | 90 | 29.8 | .62 | 100’ | Yes |
1600-250 | 2-1/2 | 2.90 | 8.0 | 70 | 29.8 | .87 | 100’ | Yes |
1600-300 | 3 | 3.44 | 10.0 | 65 | 29.8 | 1.23 | 100’ | Yes |
1600-400 | 4 | 4.50 | 15.0 | 55 | 29.8 | 1.83 | 100’ | Yes |
1600-600 | 6 | 6.69 | 30.0 | 40 | 28.0 | 3.36 | 100’ | Yes |
NOTE:
If the ambient or application temperatures vary from the 70 Deg. F. baseline, stated specifications and ratings for the hose will change.